Akwai matsala? Da fatan za a tuntuɓe mu don yi muku hidima!
SunanSanyin Karfe Sheet
Ƙarfe mai sanyi ana jujjuya shi a yanayin zafin ɗaki sannan kuma a sake jujjuyawa ƙasa da zazzabi na recrystallization. Wannan tsari yana ba da damar iko mafi kyawu akan sifar samfurin da aka gama, kauri, girma, da daidaiton gamawa.
Rogo Karfe yana ba da nau'ikan kayan sanyi na birgima a cikin ma'auni da maki daban-daban da kuma damar sarrafa kayan zamani na cikin gida. An ƙara sarrafa zanen gadon ƙarfe na sanyi kuma yawanci sun fi ɗorewa fiye da zanen ƙarfe na birgima.
Tare da ɗimbin alaƙar niƙa a duk faɗin ƙasar, Rogo Karfe yana da ikon samo maki da aka saba amfani da shi kamar:
A100
A684
A1088
A109
SAE J2340
SAE J403
SAE J404
CR 1010 ASTM A366
ASTM A1008
ASTM A1008 ƙayyadaddun ƙayyadaddun ƙayyadaddun ƙayyadaddun ƙarfe ne mai sanyi. Wannan ma'auni ya haɗa da ma'auni mai sauƙi zuwa ƙarfin ƙarfi. Duk da yake ƙirƙirar A1008 sanyi-birgima karfe, da kayan tasowa wani babban ingancin surface wanda aka yawanci mai don hana lalata da kuma tsufa. A sakamakon haka, sanyi-birgima ASTM A1008 abu na iya samun kyawawan halaye a weldability da formability.
Sanyi Rolled Karfe Products
Rogo Karfe yana ba da nau'ikan takarda mai sanyi-birgima da samfuran coil da sabis masu ƙima don biyan bukatun abokin ciniki.baraKarfe mai birgima mai sanyi ya haɗa da tsagawa, sausaya, ɓallewa, daidaitawa, ragewa da gogewa da tallafin ƙarfe.
Cold Rolled Karfe & Coil Applications
Ana amfani da zanen gadon ƙarfe da naɗaɗɗen sanyi don aikace-aikace wanda juriyar juzu'i, ƙarfi da ingancin saman ƙasa ke da mahimmanci. Aikace-aikacen da ke amfani da samfuran ƙarfe na sanyi sun haɗa da:
Metal Furniture
Abubuwan Mota
Kayan Wutar Lantarki
Kayayyakin Gida da Kaya
Gyaran Haske
Construction
capabilities
baraKarfe yana kula da ɗimbin kaya na takarda mai sanyi da samfuran murɗa masu jere a cikin kauri. Bugu da ƙari, kayan aikin mu yana ba mu damar samar da duk buƙatun ƙarfe na birgima. Anan akwai iyawar mu na cikin gida don:
Cold Rolled Karfe Coil Supplier
ROGOSTEELakai-akai ya cika ka'idodin masana'antu da buƙatun abokin ciniki ta hanyar saita mashaya babba. A matsayin kamfanin ISO 9001,ROGOSTEELtana alfahari da ƙirƙirar ƙaƙƙarfan haɗin gwiwa ta hanyar samar da samfurin da ya dace akan lokaci kuma a farashi mai gasa.
Tuntuɓi ROGOSTEEL don sanyi birgima takardar karfe da bayanin samfur da samuwa.
Cold Rolled Karfe Maki & Kayayyaki
Matsayin Tsarin | C | Mn | P | S | Al | Si | Cu | Ni | Cr | Mo | V | Cb | Ti | N |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30,33,36,40 | 0.25 | 0.9 | 0.035 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | |||
Saukewa: 36T2,45-80 | 0.25 | 1.35 | 0.035 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | |||
45T2 | .02-0.08 | .30-1.0 | .03-.07 | 0.025 | .02-.08 | 0.6 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | .01-.03 |
Babban darajar HSLA | C | Mn | P | S | Al | Si | Cu | Ni | Cr | Mo | V | Cb | Ti | N |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45C1 | 0.22 | 1.35 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.005 | 0.005 | 0.005 | |||
45C2 | 0.15 | 1.35 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.005 | 0.005 | 0.005 | |||
50C1 | 0.23 | 1.35 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.005 | 0.005 | 0.005 | |||
50C2 & 55C2 | 0.15 | 1.35 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.005 | 0.005 | 0.005 | |||
55C1 | 0.25 | 1.35 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.005 | 0.005 | 0.005 | |||
60C1 & 65C1 | 0.26 | 1.5 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.005 | 0.005 | 0.005 | |||
60C2 & 65C2 | 0.15 | 1.5 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.005 | 0.005 | 0.005 | |||
70C1 | 0.26 | 1.65 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.16 | 0.005 | 0.005 | 0.005 | |||
70C2 | 0.15 | 1.65 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.16 | 0.005 | 0.005 | 0.005 |
Matakan gama gari | C | Mn | P | S | Al | Si | Cu | Ni | Cr | Mo | V | Cb | Ti | N |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CSA | 0.1 | 0.6 | 0.03 | 0.035 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | |||
CSB | 0.02-.15 | 0.6 | 0.03 | 0.035 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | |||
CSC | 0.08 | 0.6 | 0.1 | 0.035 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | |||
BH | 0.012 | 1.5 | 0.12 | 0.03 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | |||
FSA | 0.1 | 0.5 | 0.02 | 0.035 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | |||
FSB | 0.02-.15 | 0.5 | 0.02 | 0.03 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | |||
DDS | 0.06 | 0.5 | 0.02 | 0.025 | .01 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | ||
EDDS | 0.02 | 0.4 | 0.02 | 0.02 | .01 * | 0.2 | 0.2 | 0.15 | 0.06 | 0.1 | 0.1 | 0.15 |
Haƙƙin mallaka © ROGO INDUSTRIAL (SHANGHAI) CO., LTD Duk haƙƙin mallaka - takardar kebantawa