Cold rolled steel is rolled at room temperature and then rolled again below its recrystallization temperature. This process enables better control over finished product shape, thickness, dimensions, and a more consistent finish.
Rogo Steel offers a wide range of cold-rolled materials in various gauges and grades and in-house state-of-the-art processing capabilities. Cold-rolled steel sheets have been further processed and are typically more durable than hot rolled steel sheets.
With extensive mill relationships all around the country, Rogo Steel has the ability to source commonly used grades like:
A100
A684
A1088
A109
SAE J2340
SAE J403
SAE J404
CR 1010 (ASTM A366)
ASTM A1008 is a standard specification for cold-rolled steel. This standard includes mild to high strength grades. While creating A1008 cold-rolled steel, the material develops a high integrity surface that is typically oiled to prevent corrosion and aging. As a result, cold-rolled ASTM A1008 material can have excellent characteristics in weldability and formability.
Rogo Steel offers a variety of cold-rolled steel sheet and coil products and value-added services to meet customer needs.RogoSteel’s cold-rolled steel include slitting, shearing, blanking, leveling, degreasing and brushing and metallurgical support.
Cold rolled steel sheets and coils are commonly used for applications in which dimensional tolerances, strength and surface finish quality are critical. Applications that use cold rolled steel products include:
Metal Furniture
Automobile Components
Electronics Hardware
Home Appliances and Components
Lighting Fixtures
Construction
RogoSteel maintains a large inventory of cold-rolled sheet and coil products ranging in thickness. In addition, our equipment enables us to provide all your flat-rolled steel needs. Here are our in-house capabilities for:
ROGOSTEELrepeatedly meets industry standards and customer requirements by setting the bar high. As an ISO 9001 company,ROGOSTEELprides itself on creating strong partnerships by providing the right product on time and at a competitive price.
Contact ROGOSTEEL for cold rolled steel sheet and coil product information and availability.
Structural Grades | C | Mn | P | S | Al | Si | Cu | Ni | Cr | Mo | V | Cb | Ti | N |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30,33,36,40 | 0.25 | 0.9 | 0.035 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | |||
36T2,45-80 | 0.25 | 1.35 | 0.035 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | |||
45T2 | .02- 0.08 | .30- 1.0 | .03- .07 | 0.025 | .02- .08 | 0.6 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | .01- .03 |
HSLA Grades | C | Mn | P | S | Al | Si | Cu | Ni | Cr | Mo | V | Cb | Ti | N |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45C1 | 0.22 | 1.35 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.005 | 0.005 | 0.005 | |||
45C2 | 0.15 | 1.35 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.005 | 0.005 | 0.005 | |||
50C1 | 0.23 | 1.35 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.005 | 0.005 | 0.005 | |||
50C2 & 55C2 | 0.15 | 1.35 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.005 | 0.005 | 0.005 | |||
55C1 | 0.25 | 1.35 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.005 | 0.005 | 0.005 | |||
60C1 & 65C1 | 0.26 | 1.5 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.005 | 0.005 | 0.005 | |||
60C2 & 65C2 | 0.15 | 1.5 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.005 | 0.005 | 0.005 | |||
70C1 | 0.26 | 1.65 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.16 | 0.005 | 0.005 | 0.005 | |||
70C2 | 0.15 | 1.65 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.16 | 0.005 | 0.005 | 0.005 |
Common Grades | C | Mn | P | S | Al | Si | Cu | Ni | Cr | Mo | V | Cb | Ti | N |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CSA | 0.1 | 0.6 | 0.03 | 0.035 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | |||
CSB | 0.02-.15 | 0.6 | 0.03 | 0.035 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | |||
CSC | 0.08 | 0.6 | 0.1 | 0.035 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | |||
BH | 0.012 | 1.5 | 0.12 | 0.03 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | |||
FSA | 0.1 | 0.5 | 0.02 | 0.035 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | |||
FSB | 0.02-.15 | 0.5 | 0.02 | 0.03 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | |||
DDS | 0.06 | 0.5 | 0.02 | 0.025 | .01 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | ||
EDDS | 0.02 | 0.4 | 0.02 | 0.02 | .01* | 0.2 | 0.2 | 0.15 | 0.06 | 0.1 | 0.1 | 0.15 |
Copyright © ROGO INDUSTRIAL (SHANGHAI) CO.,LTD All Rights Reserved - Privacy policy