Product Description
Prepainted Aluminum Coil produced by Rogosteel features a polyester or fluorocarbon coating, available in thicknesses from 0.24mm to 1.2mm. The product is offered in a variety of colors, including white, red, blue, and silver-gray, with the option for custom colors based on the RAL color card to meet specific customer requirements.
Color-coated aluminum coils are primarily used in applications such as roofing, facades, ceilings, gutters, roller shutters, and composite boards. These coils are known for their stable performance, resistance to corrosion, and long-lasting durability. The lightweight nature of aluminum makes it an ideal choice for many applications.
Technical Specifications
Parameter | Details |
Product | Prepainted Aluminum Coil |
Thickness | 0.2mm - 3.0mm |
Width | 30mm - 1600mm |
Material | 1050, 1060, 1100, 3003, 3004, 3105, 5052, 5005, 5754, 5083, 6061 |
Temper | O, H12, H14, H16, H18, H24, H26, H32, H34, etc. |
Inner Diameter | 508mm, 610mm |
Color | RAL color or as per client's requirement |
Coating Thickness | PVDF coating: ≥ 25 microns; PE coating: ≥ 18 microns |
Packing | Export standard wooden pallets (as per requirements) |
Payment Terms | L/C at sight or 30% T/T in advance as deposit, 70% balance against B/L copy |
MOQ | 6 tons per size |
Delivery Time | Within 25-30 days |
Loading Port | Qingdao Port |
Application | Roofing, facade, ceiling, gutter, roller shutter, composite board |
Differences Between Prepainted Aluminum Coil and Prepainted Steel Coil
Difference | Color Aluminum Coil | Prepainted Steel Coil |
Durability | 25-40 years | Around 15 years |
Weight | Density: 2.71g/mm3 (Lighter, around one-third of Steel) | Density: 7.85g/mm3 |
Strength & Rigidity | Medium level, suitable for house construction | Better |
Appearance | Smoother than steel | Smooth |
Anti-Thunder Property | Anti-thunder | No anti-thunder property |
Tile Forming | Good welding property, retains physical properties at low temperature | Cold shortness, easy to break at low temperatures |
Cost Performance | High cost performance, lightweight, waterproof, easy bending | Weight is three times that of aluminum, medium waterproof property |
Recovery Value | High recovery value, 70% of original value | No recovery value |
Feature | Meters per ton is three times longer than steel | Comparatively cheaper price |
Coating Differences
- Polyester Coating (PE):
- Anti-UV ultraviolet coating
- Suitable for interior decoration and advertising boards
- Guarantees up to 20 years without discoloration
- Fluorocarbon Coating (PVDF):
- High weather resistance
- Suitable for indoor and outdoor decoration
- Guarantees up to 30 years without discoloration
Characteristics of Color-Coated Aluminum Coil
- Flatness: No composite high-temperature indentation, no residual stress, no deformation after shearing.
- Decorative: Coated with wood grain and stone grain, offering a realistic material appearance.
- Weather Resistance: High gloss retention, good color stability, minimal color difference change.
- Mechanical: High-quality aluminum, plastics, and adhesives using advanced composite technology.
- Environmental Protection: Resistant to salt and alkali acid rain, non-corrosive, non-toxic, environmentally friendly.
- Flame Retardancy: Meets national B1 level regulations.
Material Grades of Aluminum Coil
ITEMS | ALLOY | END USE | TEMPER | THICKNESS (mm) |
1XXXX SERIES | Litho sheet stock Ctp ctock | priting | H18 H16 and so on | 0.14-0.27 |
1050 1060 1070 1100 1145 1200 Anodizing stock Deep draw stock | Cosmetic cap stock/Cap stock Aluminum circle stock/Acp stock Tread plate/Pecular sheet Cabinet sheet/Capacitor shell stock Lighting component stock | All Tempers | 0.2-4.5 | |
1070 1100 1235 1A99 Foil and foil stock | Capacitor foil Household foil Foil stock | H14 H18 | 0.02-0.3 | |
2XXXX SERIES | 3003 3004 3005 3104 3105 3A21 Anodizing stock Deep draw stock | Battery shell stock/Tread plate Cabinet sheet/Pressure Container stock Beverage container stock High proformance deep draw material | All Tempers | 0.2-4.5 |
3003 capacitor foil | Capacitor foil | H18 | 0.02-0.05 | |
5XXXX SERIES | 5005 5052 5083 5086 5182 5251 5754 | Anodizing material Deep draw stock Tread plate Elastic cap stock Transportation | All Tempers | 0.3-100 |
6XXXX SERIES | 6061 6063 6A02 | Qunched Pre-strached Tread plate | TX | 0.3-200 |
4XXXX SERIES7XXXX SERIES | 4004 4104 4343 7072 | Cladding foil Sheet And plate | All Tempers | 0.2-0.6 |
8XXXX SERIES | 8011 8021 8079 foil and foil stock | Beverage foil / Cable foil Blister toil/ Household foil Container foil / Pp cap stock Foil stock | All Tempers | 0.01-0.3 |
Copyright © ROGO INDUSTRIAL (SHANGHAI) CO.,LTD All Rights Reserved - Privacy policy